Pricing
Compare Plans
See every feature across all 8 products. Find the perfect plan for your team.
| Feature | Sales R3,999/mo | Research R3,499/mo | Bureau R5,999/mo | Intelligence R3,999/mo | Revenue Intelligence R4,999/mo | Products R2,999/mo | Campaigns R4,999/mo | Issuer R5,999/mo |
|---|---|---|---|---|---|---|---|---|
| Included users | 10 | 10 | 15 | 10 | 15 | 10 | 15 | 15 |
| Active leads | Unlimited | — | — | — | — | — | — | — |
| Active deals | Unlimited | — | — | — | — | — | — | — |
| AI lead scoring | Full ranking + enrichment | — | — | — | — | — | — | — |
| AI strategies | 10/mo | — | — | 25/mo | — | — | — | — |
| AI closure prediction | — | — | — | — | — | — | — | |
| Tender scraping | Full access + alerts | — | — | — | — | — | — | — |
| BOQ templates | Unlimited | — | — | — | — | — | — | — |
| Document vault | 25 GB | — | — | — | — | — | — | — |
| OCR pages/mo | 100 | — | — | — | — | — | — | — |
| CSV export | — | — | — | — | — | — | — | |
| CSV import | — | — | — | — | — | — | — | |
| CRM integrations | — | — | — | — | — | — | — | — |
| SSO | — | — | — | — | — | — | — | — |
| Dedicated account manager | — | — | — | — | — | — | — | — |
| Research reports | — | Unlimited | — | — | — | — | — | — |
| Market intelligence dashboard | — | — | — | — | — | — | — | |
| Media monitoring | — | Full + alerts | — | — | — | — | — | — |
| Corporate buyer profiles | — | Unlimited | — | — | — | — | — | — |
| Govt spending data | — | Full detail | — | — | — | — | — | — |
| Industry reports | — | Unlimited | — | — | — | — | — | — |
| Price benchmarks | — | Full (avg/min/max/median) | — | — | — | — | — | — |
| Geographic intelligence | — | — | — | — | — | — | — | |
| Market sizing | — | — | — | — | — | — | — | |
| Economic indicators | — | — | — | — | — | — | — | |
| Commission studies | — | 2/mo | — | — | — | — | — | — |
| API access | — | — | — | — | — | — | — | — |
| Custom data integrations | — | — | — | — | — | — | — | — |
| Active commissions | — | — | 25 | — | — | — | — | — |
| Active studies | — | — | 15 | — | — | — | — | — |
| Papers & reports | — | — | Unlimited | — | — | — | — | — |
| Data library storage | — | — | 50 GB | — | — | — | — | — |
| Bureau clients | — | — | 50 | — | — | — | — | — |
| Research products | — | — | 25 | — | — | — | — | — |
| Deliverable distribution | — | — | Scheduled + manual | — | — | — | — | — |
| AI meta-analysis | — | — | — | — | — | — | — | |
| Coverage reports | — | — | — | — | — | — | — | |
| White-label reports | — | — | — | — | — | — | — | — |
| Dedicated research analyst | — | — | — | — | — | — | — | — |
| Event monitor | — | — | — | Real-time | — | — | — | — |
| Event sources | — | — | — | All (Eskom, SARB, GDELT, News) | — | — | — | — |
| Impact dashboard | — | — | — | Full sector breakdown | — | — | — | — |
| Seasonal calendar | — | — | — | Full + alerts | — | — | — | — |
| Trend analysis | — | — | — | — | — | — | — | |
| Cross-sector matching | — | — | — | — | — | — | — | |
| Custom alert rules | — | — | — | 5 rules | — | — | — | — |
| Win/loss post-mortems | — | — | — | — | — | — | — | |
| Pattern library | — | — | — | — | Full (9 pattern types) | — | — | — |
| Prospect affinity profiles | — | — | — | — | Full + recommendations | — | — | — |
| Similar deal finder | — | — | — | — | Top 5 matches | — | — | — |
| Price pallet analysis | — | — | — | — | — | — | — | |
| Next-best-action | — | — | — | — | — | — | — | |
| Opportunity radar | — | — | — | — | — | — | — | — |
| Deal velocity tracking | — | — | — | — | — | — | — | |
| Overnight learning | — | — | — | — | Daily | — | — | — |
| Brands | — | — | — | — | — | 15 | — | — |
| Products per brand | — | — | — | — | — | 50 | — | — |
| Rate cards | — | — | — | — | — | — | — | |
| Audience segments | — | — | — | — | — | 15 | — | — |
| Competitor tracking | — | — | — | — | — | 15 competitors | — | — |
| AI gap analysis | — | — | — | — | — | 5/mo | — | — |
| AI product suggestions | — | — | — | — | — | View + activate | — | — |
| Audience fit scoring | — | — | — | — | — | — | — | |
| Revenue estimates | — | — | — | — | — | — | — | |
| Custom AI training | — | — | — | — | — | — | — | — |
| Active campaigns | — | — | — | — | — | — | 25 | — |
| Campaign KPIs | — | — | — | — | — | — | Manual + AI suggested | — |
| Campaign booster | — | — | — | — | — | — | Manual diagnose | — |
| True value analysis | — | — | — | — | — | — | — | |
| Post-campaign reports | — | — | — | — | — | — | AI-assisted | — |
| Campaign benchmarks | — | — | — | — | — | — | — | |
| Client portal users | — | — | — | — | — | — | 15 | — |
| Portal branding | — | — | — | — | — | — | Logo + colours | — |
| Campaign simulator | — | — | — | — | — | — | — | |
| Client data requests | — | — | — | — | — | — | — | |
| Client research access | — | — | — | — | — | — | — | — |
| Active tenders | — | — | — | — | — | — | — | 15 |
| Distribution channels | — | — | — | — | — | — | — | All |
| Briefing management | — | — | — | — | — | — | — | |
| Q&A management | — | — | — | — | — | — | — | Manual + AI suggestions |
| Evaluation committee | — | — | — | — | — | — | — | 10 members |
| Evaluation scoring | — | — | — | — | — | — | — | Full (functionality + price + BEE) |
| Contracts | — | — | — | — | — | — | — | 25 active |
| Supplier performance | — | — | — | — | — | — | — | |
| Preferred supplier lists | — | — | — | — | — | — | — | 3 lists |
| Approval workflows | — | — | — | — | — | — | — | |
| Dispute management | — | — | — | — | — | — | — | — |
| Treasury Reg 8.2.3 | — | — | — | — | — | — | — | — |
| Start Trial | Start Trial | Start Trial | Start Trial | Start Trial | Start Trial | Start Trial | Start Trial |
All prices in ZAR, excluding 15% VAT. 14-day free trial on all plans. No credit card required.